Corpus of the Chuvash language

Statistics

Text type Text Sentence Word
News 2 090 (30.84%) 19 712 (1.20%) 237 790 (1.48%)
Publicism 1 933 (28.52%) 70 825 (4.31%) 785 542 (4.88%)
Prose 1 097 (16.19%) 1 418 362 (86.22%) 13 436 661 (83.39%)
Congratulations 364 (5.37%) 5 431 (0.33%) 74 468 (0.46%)
302 (4.46%) 14 934 (0.91%) 103 100 (0.64%)
175 (2.58%) 4 422 (0.27%) 38 778 (0.24%)
Blog 157 (2.32%) 6 896 (0.42%) 62 603 (0.39%)
Poetry 152 (2.24%) 8 356 (0.51%) 70 255 (0.44%)
Encyclopedia 115 (1.70%) 5 706 (0.35%) 67 099 (0.42%)
Law 112 (1.65%) 5 241 (0.32%) 93 347 (0.58%)
Article 98 (1.45%) 9 158 (0.56%) 123 310 (0.77%)
Interview 86 (1.27%) 8 913 (0.54%) 79 934 (0.50%)
Anecdote 29 (0.43%) 576 (0.04%) 3 553 (0.02%)
Scientific paper 27 (0.40%) 4 501 (0.27%) 63 014 (0.39%)
Folk art 12 (0.18%) 3 984 (0.24%) 39 389 (0.24%)
Religion 12 (0.18%) 32 215 (1.96%) 641 260 (3.98%)
Piece 9 (0.13%) 12 101 (0.74%) 52 209 (0.32%)
Popular science 5 (0.07%) 8 050 (0.49%) 88 725 (0.55%)
2 (0.03%) 5 603 (0.34%) 51 554 (0.32%)
Text type Text Sentence Word

Menu

 

Statistics

...more detailed