Corpus of the Chuvash language

Statistics

Text type Text Sentence Word
News 3 593 (34.41%) 33 278 (1.76%) 414 507 (2.25%)
Publicism 3 446 (33.00%) 104 074 (5.51%) 1 175 859 (6.39%)
Prose 1 214 (11.63%) 1 571 922 (83.27%) 14 673 035 (79.70%)
Congratulations 404 (3.87%) 5 916 (0.31%) 80 699 (0.44%)
Encyclopedia 403 (3.86%) 16 139 (0.85%) 181 046 (0.98%)
313 (3.00%) 15 626 (0.83%) 108 150 (0.59%)
Blog 197 (1.89%) 7 474 (0.40%) 67 845 (0.37%)
175 (1.68%) 4 422 (0.23%) 38 778 (0.21%)
Poetry 173 (1.66%) 8 807 (0.47%) 74 672 (0.41%)
Article 134 (1.28%) 11 679 (0.62%) 148 169 (0.80%)
Interview 120 (1.15%) 11 114 (0.59%) 102 351 (0.56%)
Law 113 (1.08%) 5 264 (0.28%) 93 658 (0.51%)
Scientific paper 62 (0.59%) 14 945 (0.79%) 202 807 (1.10%)
Anecdote 32 (0.31%) 652 (0.03%) 3 898 (0.02%)
Popular science 17 (0.16%) 19 039 (1.01%) 210 015 (1.14%)
Religion 13 (0.12%) 32 221 (1.71%) 641 334 (3.48%)
Folk art 13 (0.12%) 3 993 (0.21%) 39 435 (0.21%)
Piece 9 (0.09%) 12 101 (0.64%) 52 209 (0.28%)
7 (0.07%) 178 (0.01%) 2 368 (0.01%)
3 (0.03%) 8 991 (0.48%) 99 521 (0.54%)
Text type Text Sentence Word

Menu

 

Statistics

...more detailed