Corpus of the Chuvash language

Statistics

Text type Text Sentence Word
News 3 447 (33.93%) 31 385 (1.72%) 389 967 (2.19%)
Publicism 3 408 (33.55%) 100 893 (5.52%) 1 143 911 (6.43%)
Prose 1 197 (11.78%) 1 536 822 (84.15%) 14 363 072 (80.76%)
Congratulations 395 (3.89%) 5 756 (0.32%) 78 561 (0.44%)
Encyclopedia 387 (3.81%) 15 620 (0.86%) 175 226 (0.99%)
313 (3.08%) 15 626 (0.86%) 108 150 (0.61%)
Blog 195 (1.92%) 7 443 (0.41%) 67 581 (0.38%)
175 (1.72%) 4 422 (0.24%) 38 778 (0.22%)
Poetry 172 (1.69%) 8 650 (0.47%) 73 620 (0.41%)
Article 123 (1.21%) 11 083 (0.61%) 139 760 (0.79%)
Interview 120 (1.18%) 11 114 (0.61%) 102 351 (0.58%)
Law 113 (1.11%) 5 264 (0.29%) 93 658 (0.53%)
Anecdote 32 (0.32%) 652 (0.04%) 3 898 (0.02%)
Scientific paper 30 (0.30%) 4 672 (0.26%) 65 515 (0.37%)
Religion 13 (0.13%) 32 221 (1.76%) 641 334 (3.61%)
Folk art 13 (0.13%) 3 993 (0.22%) 39 435 (0.22%)
Piece 9 (0.09%) 12 101 (0.66%) 52 209 (0.29%)
7 (0.07%) 178 (0.01%) 2 368 (0.01%)
Popular science 6 (0.06%) 9 426 (0.52%) 105 654 (0.59%)
3 (0.03%) 8 991 (0.49%) 99 521 (0.56%)
Text type Text Sentence Word

Menu

 

Statistics

...more detailed