Corpus of the Chuvash language

Statistics

Text type Text Sentence Word
News 2 446 (31.53%) 22 690 (1.33%) 276 740 (1.66%)
Publicism 2 337 (30.13%) 78 735 (4.62%) 882 803 (5.29%)
Prose 1 136 (14.64%) 1 455 668 (85.35%) 13 727 135 (82.31%)
Congratulations 380 (4.90%) 5 586 (0.33%) 76 511 (0.46%)
311 (4.01%) 15 432 (0.90%) 106 723 (0.64%)
Encyclopedia 233 (3.00%) 10 067 (0.59%) 113 495 (0.68%)
175 (2.26%) 4 422 (0.26%) 38 778 (0.23%)
Blog 164 (2.11%) 7 006 (0.41%) 63 716 (0.38%)
Poetry 160 (2.06%) 8 573 (0.50%) 72 667 (0.44%)
Law 112 (1.44%) 5 241 (0.31%) 93 347 (0.56%)
Article 103 (1.33%) 10 476 (0.61%) 132 502 (0.79%)
Interview 102 (1.31%) 9 759 (0.57%) 88 843 (0.53%)
Anecdote 29 (0.37%) 576 (0.03%) 3 553 (0.02%)
Scientific paper 27 (0.35%) 4 501 (0.26%) 63 014 (0.38%)
Folk art 12 (0.15%) 3 984 (0.23%) 39 389 (0.24%)
Religion 12 (0.15%) 32 215 (1.89%) 641 260 (3.84%)
Piece 9 (0.12%) 12 101 (0.71%) 52 209 (0.31%)
Popular science 6 (0.08%) 9 426 (0.55%) 105 654 (0.63%)
3 (0.04%) 8 991 (0.53%) 99 521 (0.60%)
Text type Text Sentence Word

Menu

 

Statistics

...more detailed