Corpus of the Chuvash language

Statistics

Text type Text Sentence Word
News 2 095 (30.73%) 19 744 (1.20%) 238 081 (1.47%)
Publicism 1 933 (28.35%) 70 825 (4.30%) 785 542 (4.87%)
Prose 1 097 (16.09%) 1 418 362 (86.07%) 13 436 661 (83.22%)
Congratulations 364 (5.34%) 5 431 (0.33%) 74 468 (0.46%)
302 (4.43%) 14 934 (0.91%) 103 100 (0.64%)
175 (2.57%) 4 422 (0.27%) 38 778 (0.24%)
Blog 160 (2.35%) 6 916 (0.42%) 62 777 (0.39%)
Poetry 152 (2.23%) 8 356 (0.51%) 70 255 (0.44%)
Encyclopedia 147 (2.16%) 7 209 (0.44%) 82 461 (0.51%)
Law 112 (1.64%) 5 241 (0.32%) 93 347 (0.58%)
Article 98 (1.44%) 9 158 (0.56%) 123 310 (0.76%)
Interview 86 (1.26%) 8 913 (0.54%) 79 934 (0.50%)
Anecdote 29 (0.43%) 576 (0.03%) 3 553 (0.02%)
Scientific paper 27 (0.40%) 4 501 (0.27%) 63 014 (0.39%)
Folk art 12 (0.18%) 3 984 (0.24%) 39 389 (0.24%)
Religion 12 (0.18%) 32 215 (1.95%) 641 260 (3.97%)
Piece 9 (0.13%) 12 101 (0.73%) 52 209 (0.32%)
Popular science 6 (0.09%) 9 426 (0.57%) 105 654 (0.65%)
2 (0.03%) 5 603 (0.34%) 51 554 (0.32%)
Text type Text Sentence Word

Menu

 

Statistics

...more detailed