Corpus of the Chuvash language

Statistics

Text type Text Sentence Word
News 3 614 (34.41%) 33 470 (1.75%) 416 892 (2.24%)
Publicism 3 461 (32.95%) 105 863 (5.54%) 1 194 095 (6.42%)
Prose 1 228 (11.69%) 1 591 904 (83.25%) 14 826 687 (79.73%)
Congratulations 404 (3.85%) 5 916 (0.31%) 80 699 (0.43%)
Encyclopedia 403 (3.84%) 16 139 (0.84%) 181 046 (0.97%)
318 (3.03%) 15 837 (0.83%) 109 825 (0.59%)
Blog 198 (1.88%) 7 486 (0.39%) 67 941 (0.37%)
Poetry 176 (1.68%) 8 834 (0.46%) 74 872 (0.40%)
175 (1.67%) 4 422 (0.23%) 38 778 (0.21%)
Article 137 (1.30%) 11 760 (0.62%) 149 096 (0.80%)
Interview 120 (1.14%) 11 114 (0.58%) 102 351 (0.55%)
Law 113 (1.08%) 5 264 (0.28%) 93 658 (0.50%)
Scientific paper 62 (0.59%) 14 945 (0.78%) 202 807 (1.09%)
Anecdote 32 (0.30%) 652 (0.03%) 3 898 (0.02%)
Popular science 17 (0.16%) 19 039 (1.00%) 210 015 (1.13%)
Religion 13 (0.12%) 32 221 (1.69%) 641 334 (3.45%)
Folk art 13 (0.12%) 3 993 (0.21%) 39 435 (0.21%)
Piece 10 (0.10%) 14 153 (0.74%) 60 737 (0.33%)
7 (0.07%) 178 (0.01%) 2 368 (0.01%)
3 (0.03%) 8 991 (0.47%) 99 521 (0.54%)
Text type Text Sentence Word

Menu

 

Statistics

...more detailed