Corpus of the Chuvash language

Statistics

Text type Text Sentence Word
News 3 456 (33.87%) 31 445 (1.72%) 390 542 (2.19%)
Publicism 3 430 (33.62%) 101 330 (5.54%) 1 149 886 (6.44%)
Prose 1 198 (11.74%) 1 537 249 (83.98%) 14 367 058 (80.52%)
Congratulations 395 (3.87%) 5 756 (0.31%) 78 561 (0.44%)
Encyclopedia 388 (3.80%) 15 658 (0.86%) 175 635 (0.98%)
313 (3.07%) 15 626 (0.85%) 108 150 (0.61%)
Blog 195 (1.91%) 7 443 (0.41%) 67 581 (0.38%)
175 (1.72%) 4 422 (0.24%) 38 778 (0.22%)
Poetry 172 (1.69%) 8 650 (0.47%) 73 620 (0.41%)
Article 125 (1.23%) 11 361 (0.62%) 143 823 (0.81%)
Interview 120 (1.18%) 11 114 (0.61%) 102 351 (0.57%)
Law 113 (1.11%) 5 264 (0.29%) 93 658 (0.52%)
Scientific paper 40 (0.39%) 7 509 (0.41%) 108 094 (0.61%)
Anecdote 32 (0.31%) 652 (0.04%) 3 898 (0.02%)
Religion 13 (0.13%) 32 221 (1.76%) 641 334 (3.59%)
Folk art 13 (0.13%) 3 993 (0.22%) 39 435 (0.22%)
Piece 9 (0.09%) 12 101 (0.66%) 52 209 (0.29%)
7 (0.07%) 178 (0.01%) 2 368 (0.01%)
Popular science 6 (0.06%) 9 426 (0.51%) 105 654 (0.59%)
3 (0.03%) 8 991 (0.49%) 99 521 (0.56%)
Text type Text Sentence Word

Menu

 

Statistics

...more detailed