Corpus of the Chuvash language

Statistics

Text type Text Sentence Word
News 2 583 (31.59%) 23 797 (1.39%) 290 977 (1.74%)
Publicism 2 543 (31.10%) 82 490 (4.82%) 929 205 (5.54%)
Prose 1 140 (13.94%) 1 455 982 (85.01%) 13 729 853 (81.90%)
Congratulations 381 (4.66%) 5 590 (0.33%) 76 572 (0.46%)
311 (3.80%) 15 432 (0.90%) 106 723 (0.64%)
Encyclopedia 291 (3.56%) 11 838 (0.69%) 134 515 (0.80%)
175 (2.14%) 4 422 (0.26%) 38 778 (0.23%)
Blog 171 (2.09%) 7 088 (0.41%) 64 500 (0.38%)
Poetry 162 (1.98%) 8 578 (0.50%) 72 789 (0.43%)
Law 112 (1.37%) 5 241 (0.31%) 93 347 (0.56%)
Article 105 (1.28%) 10 517 (0.61%) 132 893 (0.79%)
Interview 104 (1.27%) 9 888 (0.58%) 90 089 (0.54%)
Anecdote 29 (0.35%) 576 (0.03%) 3 553 (0.02%)
Scientific paper 28 (0.34%) 4 506 (0.26%) 63 131 (0.38%)
Folk art 12 (0.15%) 3 984 (0.23%) 39 389 (0.23%)
Religion 12 (0.15%) 32 215 (1.88%) 641 260 (3.82%)
Piece 9 (0.11%) 12 101 (0.71%) 52 209 (0.31%)
Popular science 6 (0.07%) 9 426 (0.55%) 105 654 (0.63%)
3 (0.04%) 8 991 (0.52%) 99 521 (0.59%)
Text type Text Sentence Word

Menu

 

Statistics

...more detailed