Corpus of the Chuvash language

Statistics

Text type Text Sentence Word
News 3 548 (34.41%) 32 725 (1.78%) 407 644 (2.28%)
Publicism 3 435 (33.31%) 101 529 (5.53%) 1 153 123 (6.44%)
Prose 1 200 (11.64%) 1 538 562 (83.84%) 14 379 851 (80.33%)
Congratulations 399 (3.87%) 5 828 (0.32%) 79 492 (0.44%)
Encyclopedia 388 (3.76%) 15 658 (0.85%) 175 635 (0.98%)
313 (3.04%) 15 626 (0.85%) 108 150 (0.60%)
Blog 195 (1.89%) 7 443 (0.41%) 67 581 (0.38%)
175 (1.70%) 4 422 (0.24%) 38 778 (0.22%)
Poetry 172 (1.67%) 8 650 (0.47%) 73 620 (0.41%)
Article 125 (1.21%) 11 361 (0.62%) 143 823 (0.80%)
Interview 120 (1.16%) 11 114 (0.61%) 102 351 (0.57%)
Law 113 (1.10%) 5 264 (0.29%) 93 658 (0.52%)
Scientific paper 46 (0.45%) 9 369 (0.51%) 132 883 (0.74%)
Anecdote 32 (0.31%) 652 (0.04%) 3 898 (0.02%)
Religion 13 (0.13%) 32 221 (1.76%) 641 334 (3.58%)
Folk art 13 (0.13%) 3 993 (0.22%) 39 435 (0.22%)
Piece 9 (0.09%) 12 101 (0.66%) 52 209 (0.29%)
7 (0.07%) 178 (0.01%) 2 368 (0.01%)
Popular science 6 (0.06%) 9 426 (0.51%) 105 654 (0.59%)
3 (0.03%) 8 991 (0.49%) 99 521 (0.56%)
Text type Text Sentence Word

Menu

 

Statistics

...more detailed