Corpus of the Chuvash language

Statistics

Text type Text Sentence Word
News 3 613 (34.51%) 33 463 (1.76%) 416 812 (2.25%)
Publicism 3 447 (32.92%) 104 101 (5.49%) 1 176 106 (6.36%)
Prose 1 221 (11.66%) 1 581 652 (83.34%) 14 753 031 (79.77%)
Congratulations 404 (3.86%) 5 916 (0.31%) 80 699 (0.44%)
Encyclopedia 403 (3.85%) 16 139 (0.85%) 181 046 (0.98%)
313 (2.99%) 15 626 (0.82%) 108 150 (0.58%)
Blog 197 (1.88%) 7 474 (0.39%) 67 845 (0.37%)
175 (1.67%) 4 422 (0.23%) 38 778 (0.21%)
Poetry 173 (1.65%) 8 807 (0.46%) 74 672 (0.40%)
Article 135 (1.29%) 11 702 (0.62%) 148 550 (0.80%)
Interview 120 (1.15%) 11 114 (0.59%) 102 351 (0.55%)
Law 113 (1.08%) 5 264 (0.28%) 93 658 (0.51%)
Scientific paper 62 (0.59%) 14 945 (0.79%) 202 807 (1.10%)
Anecdote 32 (0.31%) 652 (0.03%) 3 898 (0.02%)
Popular science 17 (0.16%) 19 039 (1.00%) 210 015 (1.14%)
Religion 13 (0.12%) 32 221 (1.70%) 641 334 (3.47%)
Folk art 13 (0.12%) 3 993 (0.21%) 39 435 (0.21%)
Piece 9 (0.09%) 12 101 (0.64%) 52 209 (0.28%)
7 (0.07%) 178 (0.01%) 2 368 (0.01%)
3 (0.03%) 8 991 (0.47%) 99 521 (0.54%)
Text type Text Sentence Word

Menu

 

Statistics

...more detailed